Select an opponent:

Parkland vs Saucon Valley All-Time Record (by sport)

Sport Parkland Wins Saucon Valley Wins Ties
Baseball 10 0.833% 2 0.167% 0
Boys Basketball 5 0.556% 4 0.444% 0
Boys Cross Country 5 0.714% 2 0.286% 0
Boys Lacrosse 11 1.000% 0 0.000% 0
Boys Swimming and Diving 14 1.000% 0 0.000% 0
Boys Tennis 14 0.933% 1 0.067% 0
Boys Track and Field 4 1.000% 0 0.000% 0
Boys Wrestling 9 0.633% 5 0.367% 1
Field Hockey 4 0.643% 2 0.357% 0
Football 4 0.900% 0 0.100% 0
Girls Basketball 9 0.792% 2 0.208% 0
Girls Lacrosse 15 0.969% 0 0.031% 0
Girls Swimming and Diving 16 0.917% 1 0.083% 0
Girls Tennis 6 0.929% 0 0.071% 0
Golf 0 0.500% 0 0.500% 0
Softball 4 0.900% 0 0.100% 0
TOTALS: 130 0.870% 19 0.130% 1


QUESTIONS / COMMENTS